| Bishop's Circle | $50,000 and above |
| Fr. Luke M. Powers Circle | $20,000 and to $49,000 |
| All-Parochial Circle | $10,000 and to $19,000 |
| Founder's Circle | $5,000 to $9,999 |
| Leadership Circle | $2,500 to $ 4,999 |
| Charger Circle | $1,000 to $2,499 |
| Orange & Blue Circle | $500 to $999 |
| Friends Circle | $250 to $499 |
| Contributors Circle | $100 to $ 249 |
| Patrons Circle | $1 to $99 |
Recognition: All donors will be recognized in Powers Catholic High School's annual report. Please submit name, exactly as you want it to appear, to Bill Milne.